see syllabus for further details
Assignment | details | percentage of final grade | comments | grade |
#1 | Eye, mouth, etc. | participation grade | ||
#2 | Gesture/Skeleton Project |
10% | ||
#3 | Figure Abstraction | 10% | ||
#4 | Mixed Media drawing / canvas collage | 10% | ||
#5 | Minor Self Portraits (4) | 10% | ||
#6 | Research paper + Class Presentation #1 | 10 % | ||
#7 | Sketchbook Activity | 10% |
||
#8 | Final Self Portrait Narrative | 10% | ||
#9 | 2 Anatomical Tests 2 points each | 6% extra bonus points | ||
#10 | 2nd Research Paper + Class Presentation | 10% | ||
#11 | Effort + Performance + Professionalism, ability to meet deadlines | 20% |
No comments:
Post a Comment